
BRODIX® February Sale
February 1- February 29, 2020
Select CNC ported Head Hunter™ big block heads will be on sale during February 2020.
Call your dealer for more details!
| Part# | Easy Order # | Port Vol. | Cham. Vol. | Int/Exh Valve | Spring Seat Pressure | Spring Diam. | Ret. ST/TI | Per |
| BP HH BB 383 Bare | 2138000 | 383 | 119 | 1 | ||||
| BP HH BB 383 Pkg | 2138100 | 383 | 119 | 2.375 / 1.850 | 250 | 1.625 | TI | 1 |
| BP HH BB 383 Pkg | 2138102 | 383 | 119 | 2.375 / 1.850 | 350 | 1.645 | TI | 1 |
| BP HH BB 383 MC Bare | 2138001 | 383 | 119 | 1 | ||||
| BP HH BB 383 MC Pkg | 2138101 | 383 | 119 | 2.400 / 1.850 | 250 | 1.625 | TI | 1 |
| BP HH BB 383 MC Pkg | 2138103 | 383 | 119 | 2.400 / 1.850 | 350 | 1.645 | TI | 1 |
| BP HH BB 395 MC Bare | 2138002 | 395 | 119 | 1 | ||||
| BP HH BB 395 MC Pkg | 2138108 | 395 | 119 | 2.400 / 1.850 | 250 | 1.625 | TI | 1 |
| BP HH BB 395 MC Pkg | 2138109 | 395 | 119 | 2.400 / 1.850 | 350 | 1.645 | TI | 1 |

I have ? I am looking for much better heads for my Gen 6 Big Block 454 which has been build up to be a stump puller 450 HP & 550 torque . My thoughts are with the right heads I think those can be much better – higher . 030 over forged pistons 10.5+ to 1 custom ground camshaft hydraulic roller and roller rocker arms current heads are reworked stock vortex’s Tesear Engineering build the all the torque is in by 4200Rpm and HP is all in by 4600 Rpm they call a tow motor or tow truck work horse motor and it is a 1999 GMC K2500 Suburban 4×4 a 4L80e trans and 4:10 gears. Your thoughts on what will turn this up more. Thanks