[tabs title=”” type=””]
[tab title=”Description”]
The BRODIX -4 XTRA and -5 valve angles have been rolled 2° from stock to produce more torque and less chamber volume. The -4 XTRA and -5 have a raised intake port design (approximately .400”) allowing the short-turn radius a better air flow angle without sacrificing velocity.
[/tab]
[tab title=”Details”]
Package Heads | Facts and Related Components |
| • PS CB: Valve Bowls Blended • PS MI: • PS Valve Job: • Intake Valves: 2.300 x 5.568 o.a.l. – BR 81341 2.350 x 5.568 o.a.l. – BR 81351 • Exhaust Valves: 1.880 x 5.494 o.a.l. – BR 81138 1.900 x 5.494 o.a.l. – BR 81139 • Valve Springs: • Retainers: • Valve Locks: • Rocker Studs: • Guide Plates: • Valve Seals: | • Torque Heads: 70 ft-lb • Torque Rocker Studs: • Intake Gaskets: • Head Gaskets: • Exhaust Gaskets: • Head Bolts: • Head Studs: • Accessory Bolt Holes Are Drilled • Spark Plug Starting Points: • Spring Pockets: • Valve Angle: • Angle Milling: • Flat Milling: • Angle Machining: • Dowel Shift: • Pushrod Slots: • Stud Girdle: • Rocker Arms: • Lifters: • Pistons: • Pushrods: • Valve Centerline: • Intake Manifold: |
[/tab]
[tab title=”Flow Chart”]
Flow Chart cfm @ 28″ H20
| Part Number | Valve Size | 0.200 | 0.300 | 0.400 | 0.500 | 0.600 | 0.700 | 0.800 |
|---|---|---|---|---|---|---|---|---|
| STS BB-4 XTRA 4.600 Bore (CNC Ported) | 2.350 Intake | 141 | 206 | 275 | 327 | 382 | 425 | 447 |
| 1.900 Exhaust | 122 | 156 | 190 | 222 | 245 | 263 | 276 | |
| BB-5 | 2.350 Intake | 108 | 150 | 203 | 258 | 309 | 354 | 384 |
| 1.900 Exhaust | 77 | 103 | 134 | 167 | 200 | 222 | 238 |
[/tab]
[tab title=”Easy Order Numbers & More”]
Basic Easy Order Numbers
| Part# | Easy Order # | Port Vol. | Cham. Vol. | Int/Ext Valve | Spring Seat Pressure | Spring Diam. | Ret. ST/TI | Per |
| STS BB-4 XTRA Bare | 2048000 | 390 | 119 | 1 | ||||
| STS BB-4 XTRA Pkg | 2048100 | 390 | 119 | 2.350 / 1.900 | 240 | 1.550 | TI | 1 |
| ** STS BB-4 XTRA Pkg ** | 2048101 | 390 | 119 | 2.350 / 1.900 | 250 | 1.625 | TI | 1 |
| STS BB-4 XTRA Pkg | 2048102 | 390 | 119 | 2.350 / 1.900 | 315 | 1.645 | TI | 1 |
| STS BB-4 XTRA Pkg | 2048103 | 390 | 115 | 2.350 / 1.900 | 240 | 1.550 | TI | 1 |
| STS BB-4 XTRA Pkg | 2048104 | 390 | 115 | 2.350 / 1.900 | 250 | 1.625 | TI | 1 |
| STS BB-4 XTRA Pkg | 2048105 | 390 | 115 | 2.350 / 1.900 | 315 | 1.645 | TI | 1 |
| STS BB-4 XTRA SPECIAL | 2049001 | CUSTOM ORDER | 1 | |||||
| BB-5 Bare | 2050000 | 387 | 119 | 1 | ||||
| BB-5 Pkg | 2051000 | 387 | 119 | 2.350 / 1.880 | 250 | 1.625 | TI | 1 |
| BB-5 Pkg | 2051001 | 387 | 119 | 2.350 / 1.880 | 315 | 1.645 | TI | 1 |
| BB-5 SPECIAL | 2059000 | CUSTOM ORDER | 1 | |||||
| **Indicates most popular packages sold. ** | ||||||||
[/tab]
[tab title=”Instruction Sheet”]bigblockheadinstructions
[/tab]
[/tabs]


