Valve Seats |
||
Note: BRODIX® can make any size special seats when ordered in quantities of 50 or more.
Please call for prices and delivery. |
||
PART # |
Description |
Per |
DBP 1.650 3/8 | 1.650 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Powder Metal) | 1 |
P 1.650 | 1.650 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.650 3/8 LID | 1.650 o.d./ 1.385 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.650 3/8 LID A45 | 1.650 o.d./ 1.385 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.650 A45 | 1.650 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.650 D | 1.650 Special Diamond Seat (Ductile Iron) | 1 |
P 1.650 X .400 | 1.650 o.d./ 1.345 i.d./ .400 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.650 X .400 A45 | 1.650 o.d./ 1.345 i.d./ .400 Deep Small Block Seat (Ampco) | 1 |
P 1.660 | 1.660 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.660 X .450 | 1.660 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.660 X .450 A45 | 1.660 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ampco) | 1 |
P 1.670 | 1.670 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.670 A45 | 1.670 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.670 X .450 | 1.670 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.670 X .450 A45 | 1.670 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ampco) | 1 |
P 1.680 | 1.680 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.680 A45 | 1.680 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.680 X .450 | 1.680 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.680 X .450 A45 | 1.680 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ampco) | 1 |
P 1.690 | 1.690 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.690 A45 | 1.690 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.700 | 1.700 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.700 A45 | 1.700 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.700 X .450 A45 |
1.700 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ampco) | 1 |
P 1.720 | 1.720 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.720 A45 | 1.720 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.720 X .450 A45 |
1.720 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ampco) | 1 |
P 1.720 X .450 |
1.720 o.d./ 1.345 i.d./ .450 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.800 | 1.800 o.d./ 1.385 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.800 A45 | 1.800 o.d./ 1.385 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 1.820 3/8 | 1.820 o.d./ 1.345 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 1.8315 3/8 | BRODIX BF 300 – 301 Exhaust Small Block Seat (Ductile Iron) | 1 |
P 1.834 | 1.834 o.d./ 1.520 i.d./ .375 Deep B1 Seat (Ductile Iron) | 1 |
P 1.834 A45 | 1.834 o.d./ 1.520 i.d./ .375 Deep B1 Seat (Ampco) | 1 |
P 1.844 | 1.844 o.d./ 1.520 i.d./ .375 Deep B1 Seat (Ductile Iron) | 1 |
P 1.854 | 1.854 o.d./ 1.520 i.d./ .375 Deep B1 Seat (Ductile Iron) | 1 |
P 1.900 X .450 | 1.900 o.d./ 1.620 i.d./ .450 Deep Big Block Seat (Ductile Iron) | 1 |
P 1.900 X .450 A45 | 1.900 o.d./ 1.620 i.d./ .450 Deep Big Block Seat (Ampco) | 1 |
P 1.920 X .450 A45 | 1.920 o.d./ 1.625 i.d./ .450 Deep Small Block Seat (Ampco) | 1 |
P 1.920 EB | 1.920 o.d./ 1.600 i.d./ .425 Deep EB Seat (Ductile Iron) | 1 |
P 1.960 | 1.960 o.d./ 1.625 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 1.960 A45 | 1.960 o.d./ 1.625 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 1.960 3/8 LID | 1.960 o.d./ 1.655 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 1.960 3/8 LID A45 | 1.960 o.d./ 1.655 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 1.960 EB | 1.960 o.d./ 1.650 i.d./ .425 Deep EB Seat (Ductile Iron) | 1 |
P 1.960 X .450 | 1.960 o.d./ 1.625 i.d./ .450 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 1.960 X .450 A45 | 1.960 o.d./ 1.625 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 1.9615 X .450 A45 | 1.9615 o.d./ 1.625 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 1.970 3/8 LID A45 | 1.970 o.d./ 1.650 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 1.980 | 1.980 o.d./ 1.625 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 1.980 X .450 A45 |
1.980 o.d./ 1.625 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 2.006 | 2.006 o.d./ 1.625 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.006 3/8 A45 | 2.006 o.d./ 1.625 i.d./ .375 Deep Big Block Seat (Ampco) | 1 |
P 2.006 3/8 LID | 2.006 o.d./ 1.655 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
DB P 2.006 3/8 LIDO | 2.006 o.d./ 1.675 i.d./ .375 Deep Big Block Seat (Powder Metal) | 1 |
P 2.006 3/8 LIDO | 2.006 o.d./ 1.675 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.006 3/8 LID A45 | 2.006 o.d./ 1.655 i.d./ .375 Big Block Seat (Ampco) | 1 |
P 2.016 | 2.016 o.d./ 1.625 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.026 | 2.026 o.d./ 1.625 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.030 X .450 A45 | 2.030 o.d./ 1.625 i.d./ .450 Deep Big Block Seat (Ampco) | 1 |
P 2.046 | 2.046 o.d./ 1.625 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.079 5/16 | 2.079 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.131 3/8 | 2.131 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
DB P 2.131 5/16 | 2.131 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Powder Metal) | 1 |
P 2.131 5/16 | 2.131 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.131 5/16 F | 2.131 o.d./ 1.700 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.131 5/16 LID | 2.131 o.d./ 1.845 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.131 5/16 LID A45 | 2.131 o.d./ 1.845 i.d./ .312 Deep Small Block Seat (Ampco) | 1 |
P 2.141 5/16 | 2.141 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.151 5/16 | 2.151 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.170 5/16 | 2.170 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.190 5/16 | 2.190 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.200 3/8 | 2.200 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.200 5/16 | 2.200 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.200 5/16 A45 | 2.200 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ampco) | 1 |
P 2.200 5/16 LID | 2.200 o.d./ 1.845 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.210 3/8 | 2.210 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.220 3/8 | 2.220 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.230 3/8 | 2.230 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.230 3/8 A45 | 2.230 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 2.231 3/8 | 2.231 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 3/8 A45 | 2.250 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 2.250 3/8 | 2.250 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 3/8 LID | 2.250 o.d./ 1.845 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 5/16 | 2.250 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 5/16 A45 | 2.250 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ampco) | 1 |
P 2.250 5/16 D | 2.250 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 5/16 LID | 2.250 o.d./ 1.845 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 5/16 LIDX | 2.250 o.d./ 1.880 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 X .400 | 2.250 o.d./ 1.812 i.d./ .400 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.250 X .400 A45 | 2.250 o.d./ 1.812 i.d./ .400 Deep Small Block Seat (Ampco) | 1 |
P 2.260 3/8 | 2.260 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.260 5/16 | 2.260 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.260 X .400 | 2.260 o.d./ 1.812 i.d./ .400 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.270 3/8 | 2.270 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.270 3/8 A45 | 2.270 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 2.270 5/16 | 2.270 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.270 5/16 A45 | 2.270 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ampco) | 1 |
P 2.280 3/8 | 2.280 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.280 3/8 A45 | 2.280 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 2.280 5/16 | 2.280 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.280 5/16 A45 | 2.280 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ampco) | 1 |
P 2.290 3/8 | 2.290 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.290 5/16 | 2.290 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.290 5/16 SID A45 | 2.290 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ampco) | 1 |
P 2.300 3/8 | 2.300 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.300 3/8 A45 | 2.300 o.d./ 1.812 i.d./ .375 Deep Small Block Seat (Ampco) | 1 |
P 2.300 5/16 | 2.300 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
P 2.310 5/16 | 2.310 o.d./ 1.812 i.d./ .312 Deep Small Block Seat (Ductile Iron) | 1 |
DB P 2.350 3/8 | 2.350 o.d./ 1.940 i.d./ .375 Deep Big Block Seat (Powder Metal) | 1 |
P 2.350 3/8 | 2.350 o.d./ 1.960 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.350 3/8 A45 | 2.350 o.d./ 1.960 i.d./ .375 Deep Big Block Seat (Ampco) | 1 |
P 2.350 3/8 BP | 2.350 o.d./ 2.000 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.350 3/8 LID | 2.350 o.d./ 2.040 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.360 3/8 | 2.360 o.d./ 1.960 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.370 3/8 | 2.370 o.d./ 1.960 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.390 3/8 | 2.390 o.d./ 1.960 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.400 3/8 | 2.400 o.d./ 1.960 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.435 EB | 2.435 o.d./ 2.050 i.d./ .425 EB Seat (Ductile Iron) | 1 |
P 2.460 3/8 | 2.460 o.d./ 1.960 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.460 3/8 LID | 2.460 o.d./ 2.040 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.460 3/8 LIDX | 2.460 o.d./ 2.100 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.460 3/8 LID A45 | 2.460 o.d./ 2.040 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 2.460 X .400 | 2.460 o.d./ 1.812 i.d./ .400 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.460 X .450 | 2.460 o.d./ 1.960 i.d./ .450 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.460 X .450 A45 | 2.460 o.d./ 1.960 i.d./ .450 Deep Big Block Seat (Ampco) | 1 |
P 2.480 3/8 | 2.480 o.d./ 2.000 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.485 EB | 2.485 o.d./ 2.100 i.d./ .425 EB Seat (Ductile Iron) | 1 |
P 2.500 3/8 | 2.500 o.d./ 1.960 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.500 3/8 LID X | 2.500 o.d./ 2.100 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.500 3/8 LID A45 | 2.500 o.d./ 2.040 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 2.500 3/8 LID X A45 | 2.500 o.d./ 2.100 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 2.500 X .450 A45 |
2.500 o.d./ 2.040 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 2.500 X .450 LID |
2.500 o.d./ 2.040 i.d./ .450 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.510 3/8 LID A45 |
2.510 o.d./ 2.040 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 2.520 3/8 | 2.520 o.d./ 2.000 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.560 3/8 | 2.560 o.d./ 2.040 i.d./ .375 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.560 EB | 2.560 o.d./ 2.160 i.d./ .425 EB Seat (Ductile Iron) | 1 |
P 2.565 | 2.565 o.d./ 2.000 i.d./ .400 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.560 X .450 | 2.560 o.d./ 1.960 i.d./ .450 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.580 X .450 | 2.580 o.d./ 2.250 i.d./ .450 Deep Big Block Seat (Ductile Iron) | 1 |
P 2.580 X .450 A45 | 2.580 o.d./ 2.250 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 2.5815 X .450 A45 | 2.5815 o.d./ 2.250 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 2.600 3/8 | 2.600 o.d./ 2.000 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.600 3/8 LID A45 | 2.600 o.d./ 2.040 i.d./ .375 Deep Pro Stock Seat (Ampco) | 1 |
P 2.600 X .450 A45 | 2.600 o.d./ 2.250 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 2.610 3/8 | 2.610 o.d./ 2.000 i.d./ .375 Deep Pro Stock Seat (Ductile Iron) | 1 |
P 2.610 X .450 A45 | 2.610 o.d./ 2.250 i.d./ .450 Deep Pro Stock Seat (Ampco) | 1 |
P 2.640 X .500 A45 | 2.640 o.d./ 2.250 i.d./ .500 Deep Pro Stock Seat (Ampco) | 1 |