Rocker Shaft Assemblies |
|
Supplied by JESEL and T&D |
|
PART # |
Description |
JS KPS 319132 85 85 | 5″ Bore Spacing Rocker System 1.85/1.85 |
TD 12 16/15 70/125 | -12 70/125 Valve Centerline |
TD 12 RP 16/15 .650 | 12×12 .650 Offset 58/125 Centerline |
TD 18 16/15 550 C | 18° .550 Offset 58/107 Centerline for BRODIX 18 C |
TD 3036 70-70 | Big Duke Rocker System 1.70/1.70 Pedestal |
TD 3036 75-70 | Big Duke Rocker System 1.75/1.70 Pedestal |
TD 3036 75-75 | Big Duke Rocker System 1.75/1.75 Pedestal |
TD 3036 80-75 | Big Duke Rocker System 1.80/1.75 Pedestal |
TD 3036 80-80 | Big Duke Rocker System 1.80/1.80 Pedestal |
TD 3038 75-70 | Big Duke Rocker System 1.75/1.70 Pedestal (For 16° Big Duke) |
TD 3038 75-75 | Big Duke Rocker System 1.75/1.75 Pedestal (For 16° Big Duke) |
TD 3038 80-70 | Big Duke Rocker System 1.80/1.70 Pedestal (For 16° Big Duke) |
TD 3038 80-75 | Big Duke Rocker System 1.80/1.75 Pedestal (For 16° Big Duke) |
TD 3040 70-70 | Big Block -1, -2, -2 PLUS, -2X, -2 XTRA, 3XTRA, Rocker System 1.70/1.70 Pedestal |
TD 3040 75-75 | Big Block -1, -2, -2 PLUS, -2X, -2 XTRA, 3XTRA, Rocker System 1.75/1.75 Pedestal |
TD 3041 70-70 | Big Block -2 Plus/-2 XTRA Rocker System 1.70/1.70 Pedestal (With +.100 Valves) |
TD 3041 80-70 | Big Block -2 Plus/-2 XTRA Rocker System 1.80/1.70 Pedestal (With +.100 Valves) |
TD 3042 70-70 | Big Block -4 XTRA Rocker System 1.70/1.70 Pedestal (With 1.625 Springs) |
TD 3051 75-75 | PB 2005 Rockers 1.75/1.75 One Piece Stand |
TD 3051 80-75 | PB 2005 Rockers 1.80/1.75 One Piece Stand |
TD 3070 75-70 | PB 1200 Rocker System 1.75/1.70 One Piece Stand |
TD 3070 80-75 | PB 1200 Rocker System 1.80/1.75 One Piece Stand |
TD 3070 80-80 | PB 1200 Rocker System 1.80/1.80 One Piece Stand |
TD 3075 85-85 | 5″ Bore Spacing Rocker System 1.85/1.85 One Piece Stand |
TD 3116 70-70 | Big Block 3 XTRA Rocker System 1.70/1.70 One Piece Stand |
TD 3116 75-75 | Big Block 3 XTRA Rocker System 1.75/1.75 One Piece Stand |
TD 3116 80-80 | Big Block 3 XTRA Rocker System 1.80/1.80 One Piece Stand |
TD 3124 175 175 | Head Hunter Rocker System 1.75/1.75 (.170 Offset Intake) One Piece Stand |
TD 3124 18 175 | Head Hunter Rocker System 1.80/1.75 (.170 Offset Intake) One Piece Stand) |
TD 3124 185 175 | Head Hunter Rocker System 1.85/1.75 (.170 Offset Intake) One Piece Stand) |
TD 3124 185 185 | Head Hunter Rocker System 1.85/1.85 (.170 Offset Intake) One Piece Stand) |
TD 3125 175 175 | Head Hunter MC Rocker System 1.75/1.75 (.200 Offset Intake) One Piece Stand) |
TD 3125 180 175 | Head Hunter MC Rocker System 1.80/1.75 (.200 Offset Intake) One Piece Stand) |
TD 3125 185 185 | Head Hunter MC Rocker System 1.85/1.85 (.200 Offset Intake) One Piece Stand) |
TD 7362 60-60 | Small Block T1 F and ST 5.0 R Rockers 1.6/1.6 |
TD BA MC 16/15 625 | BI BA MC 1.6/1.5 .625 Offset |
TD BA 16/15 SPEC | B1 BA Spec 1.6/1.5 .250 Offset |
TD SB 16/15 40/60 | Small Block 40/60 Centerline |
TD SB 16/15 SPORT COMP | Small Block Standard Centerline Sport Comp Rockers |
TD SB E 15/15 | Small Block 1.5/1.5 for 40/60 or Standard Centerline |
TD SB E 16/15 | Small Block 1.6/1.5 for 40/60 or Standard Centerline |
TD GB 22071 | GB 2000/2001 13.5° .650 Offset 85/125 Centerline 1.6/1.5 |
All T&D Shaft Systems Are Available Upon Request. |
Rocker Arms |
|
Supplied by SCORPION and T&D |
|
PART # |
Description |
SI 1001 – 15 7/16 | Small Block Rocker Arm 1.50 Ratio, 7/16 Stud Mount |
SI 1003 – 16 7/16 | Small Block Rocker Arm 1.60 Ratio, 7/16 Stud Mount |
SI 1014 – 17 7/16 | Big Block Rocker Arm 1.70 Ratio, 7/16 Stud Mount |
SI 1018 – 16 7/16 | Small Block Rocker Arm to Fit FORD 1.60 Ratio, 7/16 Stud Mount |
SI 1020 – 17 7/16 | Small Block Rocker Arm to Fit FORD 1.70 Ratio, 7/16 Stud Mount |
TD SB 15/15 EL | Small Block Econo Rocker Pair Left 1.5/1.5 |
TD SB 15/15 ER | Small Block Econo Rocker Pair Right 1.5/1.5 |
TD SB 16/15 EL | Small Block Econo Rocker Pair Left 1.6/1.5 |
TD SB 16/15 ER | Small Block Econo Rocker Pair Right 1.6/1.5 |
TD BB Rocker 1.65 | Big Block Intake or Exhaust Rocker, 1.65 Ratio on Shaft |
TD BB Rocker 1.70 | Big Block Intake or Exhaust Rocker, 1.70 Ratio on Shaft |
TD BB Rocker 1.75 | Big Block Intake or Exhaust Rocker, 1.75 Ratio on Shaft |
TD BB Rocker 1.80 | Big Block Intake or Exhaust Rocker, 1.80 Ratio on Shaft |
TD BB Rocker 1.85 | Big Block Intake or Exhaust Rocker, 1.85 Ratio on Shaft |
TD BB HH RKR 1.75 L | Head Hunter Intake Rocker, 1.75 Ratio Left (.170 Offset) on Shaft |
TD BB HH RKR 1.75 R | Head Hunter Intake Rocker, 1.75 Ratio Right (.170 Offset) on Shaft |
TD BB HH RKR 1.8 L | Head Hunter Intake Rocker, 1.80 Ratio Left (.170 Offset) on Shaft |
TD BB HH RKR 1.8 R | Head Hunter Intake Rocker, 1.80 Ratio Right (.170 Offset) on Shaft |
TD BB HH RKR 1.85 L | Head Hunter Intake Rocker, 1.85 Ratio Left (.170 Offset) on Shaft |
TD BB HH RKR 1.85 R | Head Hunter Intake Rocker, 1.85 Ratio Right (.170 Offset) on Shaft |
TD BB RKR 1577 1.70 | Big Duke (3036) Intake Rocker, 1.70 Ratio, Cyl.# 1, 4, 2, 8 on Shaft |
TD BB RKR 1577 1.75 | Big Duke (3036) Intake Rocker, 1.75 Ratio, Cyl.# 1, 4, 2, 8 on Shaft |
TD BB RKR 1578 1.70 | Big Duke (3036) Intake Rocker, 1.70 Ratio, Cyl.# 3, 5, 7, 6 on Shaft |
TD BB RKR 1578 1.75 | Big Duke (3036) Intake Rocker, 1.75 Ratio, Cyl.# 3, 5, 7, 6 on Shaft |
TD BB RKR 1579 1.75 | Sonny’s 14.5° Exhaust Rocker, 1.75 Ratio, on Shaft |
TD BB RKR 1580 1.75 | Sonny’s 14.5° Intake Rocker, 1.75 Ratio, Cyl.# 1, 4, 2, 8 on Shaft |
TD BB RKR 1581 1.75 | Sonny’s 14.5° Intake Rocker, 1.75 Ratio, Cyl.# 3, 5, 7, 6 on Shaft |
TD BB RKR 1585 1.75 | Big Duke (3038) Intake Rocker, 1.75 Ratio, Cyl.# 1, 4, 2, 8 |
TD BB RKR 1585 1.80 | Big Duke (3038) Intake Rocker, 1.80 Ratio, Cyl.# 1, 4, 2, 8 |
TD BB RKR 1586 1.75 | Big Duke (3038) Intake Rocker, 1.75 Ratio, Cyl.# 3, 5, 7, 6 |
TD BB RKR 1586 1.80 | Big Duke (3038) Intake Rocker, 1.80 Ratio, Cyl.# 3, 5, 7, 6 |
TD BB RKR 15601 1.70 | Big Duke (3036) Exhaust Rocker, 1.70 Ratio on Shaft |
TD BB RKR 15601 1.75 | Big Duke (3036) Exhaust Rocker, 1.75 Ratio on Shaft |
TD BB RKR 16-1563 1.70 | PB 1200 Exhaust Rocker 1.70 Ratio on Shaft |
TD BB RKR 16-1563 1.75 | PB 1200 Exhaust Rocker 1.75 Ratio on Shaft |
TD BB RKR 16-1563 1.80 | PB 1200 Exhaust Rocker 1.80 Ratio on Shaft |
TD BB RKR 17-2070 1.75 | PB 1200 Intake Rocker 1.75 Ratio, Cyl #1, 4, 2, 8 |
TD BB RKR 17-2070 1.80 | PB 1200 Intake Rocker 1.80 Ratio, Cyl #1, 4, 2, 8 |
TD BB RKR 17-2071 1.75 | PB 1200 Intake Rocker 1.75 Ratio, Cyl #3, 5, 7, 6 |
TD BB RKR 17-2071 1.80 | PB 1200 Intake Rocker 1.80 Ratio, Cyl #3, 5, 7, 6 |
{accordion=}
Rocker Miscellaneous, Valve Spring and Rocker Adjusting Tools |
|
Supplied by MOROSO and T&D |
|
PART # |
Description |
MO 62370 | MOROSO Valve Spring Changer Stud Mount |
MO 62390 | MOROSO Valve Spring Tester |
TD 00025 | Stand for TD SB E Rockers |
TD 0512 | 5/16″ Small Block Shaft Stud Nut |
TD 05131 | Shaft Bolt 5/16″ -18 X 1 1/8″ Long |
TD 05200 | Stand Bolt 3/4″ Long 12 Point |
TD 05210 | Stand Bolt 1″ Long 12 Point |
TD 05220 | Stand Bolt 1 1/4″ Long 12 Point for BB -2X Stand |
TD 05222 | Stand Bolt for BB -2X |
TD 05231 | Stand Bolt for Big Duke 7/8″ Long |
TD 05232 | Stand Bolt for Big Duke 1 1/4″ Long |
TD 05235 | Stand Bolt for Big Duke 1 1/8″ Long |
TD 05400 | Small Block Shim Kit |
TD 05420 | Big Duke Shim Kit |
TD 0660-.030 | Shaft Shim for TD SB E .030 |
TD 0660-.040 | Shaft Shim for TD SB E .040 |
TD 0660-.060 | Shaft Shim for TD SB E .060 |
TD 07021 | T&D Valve Spring Compressor |
TD 11020 | T&D Valve Adjusting Tool |
TD BB 2X STAND | BB -2X Rocker Stand + .250 Tall |
TD BB ADJ | Big Block Adjuster, Washer, and Nut |
TD BB Shim Kit | Big Block Shim Kit |
TD BB Stand | Big Block Rocker Stand |
TD BB Stand+125 | Big Block Intake Stand +.125 Tall |
TD BB STAND 40/60 | Small Block Stand 40/60 Centerline Standard Height |
Stud Girdles and Replacement Parts |
|
Supplied by BRODIX |
|
PART # |
Description |
BR 1230 | Big Block Stud Girdle for BB -1, -2, -2X, -3 |
BR 6430 | Stud Girdle for Small Block T1 F and ST 5.0 R |
BR 6435 | Stud Girdle for Standard Small Block 23° Heads |
BR 6440 | Stud Girdle for .040/.060 Small Block BRODIX Heads |
BR 6450-1 | Stud Girdle Set Screw and Jam Nut (12 Point Screw) |
BR 6452 | Short Adjuster Nut With Set Screw |
BR 6455 | Long Adjuster Nut With Set Screw |
Lifters |
|
Supplied by COMPETITION CAMS, CROWER CAMS, and ISKY |
|
PART # |
Description |
CC 819-L | Link Bars for Big Block |
CC 894-16 | COMPETITION CAMS .180 Offset Roller Lifters for -12 |
CR 66291 | Crower Big Block Lifter Kit to Fit Gen VI Block |
CR 66291-903 | Big Block Lifter Kit .903 o.d. |
CR 66291-903 HIPO | Big Block Lifter Kit .903 o.d. with High Pressure Pin Oiler |
CR 66291-HIPO | Big Block Lifter Kit with High Pressure Pin Oiler |
CR 66291-937 HIPO | Big Block Roller Lifter Kit .937 o.d. with High Pressure Pin Oiler |
CR 66293 | Roller Lifter .180 Offset to Fit Gen VI |
CR 66293-HIPO | Roller Lifter .180 Offset with High Pressure Pin Oiler to Fit Gen VI |
CR 66293-903 HIPO | Roller Lifter .180 Offset, .903 o.d., With High Pressure Pin Oiler to Fit Gen VI |
IS 202-96-RH | ISKY Big Block Lifter Kit to Fit Gen IV |
IS 302-96-RH | ISKY Big Block Lifter Kit to Fit Gen VI Block |