Valve Springs |
|
Supplied by BRODIX®, BULLET CAMS, COMPETITION CAMS, ISKY, K-MOTION, MANLEY, and PAC |
|
PART # |
Description |
BR 1000 | 1.550/ 250 @ 1.950, 615 @ 1.240, Coil Bind @ 1.100 |
BT 120121 | 1.550/ 150 @ 1.950, 365 @ 1.350, Coil Bind @ 1.170 |
CC 26075 | 1.550/ 225 @ 2.000, 580 @ 1.350, Coil Bind @ 1.160 |
CC 26925 | 1.320/ 125 @ 1.850, 405 @ 1.150, Coil Bind @ 1.100 |
CC 928 | 1.550/ 158 @ 1.950, 360 @ 1.350, Coil Bind @ 1.130 |
CC 938 | 1.550/ 165 @ 2.000, 470 @ 1.350, Coil Bind @ 1.200 |
CC 941 | 1.250/ 130 @ 1.750, 385 @ 1.200, Coil Bind @ 1.100 |
CC 947 | 1.650/ 340 @ 2.000, 835 @ 1.270, Coil Bind @ 1.130 |
CC 948 | 1.650/ 330 @ 2.100, 945 @ 1.200, Coil Bind @ 1.100 |
CC 950 | 1.470/ 145 @ 1.850, 355 @ 1.250, Coil Bind @ 1.200 |
CC 952 | 1.550/ 205 @ 2.000, 490 @ 1.400, Coil Bind @ 1.150 |
CC 977 | 1.470/ 115 @ 1.950, 330 @ 1.450, Coil Bind @ 1.100 |
CC 981 | 1.250/ 100 @ 1.700, 280 @ 1.200, Coil Bind @ 1.150 |
CC 987 | 1.470/ 130 @ 1.800, 325 @ 1.250, Coil Bind @ 1.150 |
IS 8205 | 1.550/ 140 @ 1.900, 430 @ 1.250, Coil Bind @ 1.170 |
IS 9365 | 1.550/ 215 @ 1.950, 550 @ 1.270, Coil Bind @ 1.170 |
IS 9385 | 1.550/ 245 @ 2.000, 600 @ 1.280, Coil Bind @ 1.180 |
IS 9905 | 1.540/ 170 @ 1.950, 400 @ 1.450, Coil Bind @ 1.140 |
IS 9965 | 1.560/ 245 @ 1.950, 585 @ 1.270, Coil Bind @ 1.170 |
IS 9985 | 1.560/ 245 @ 2.000, 600 @ 1.300, Coil Bind @ 1.200 |
KM K1000-H | 1.625/ 240 @ 2.000, 750 @ 1.150, Coil Bind @ 1.090 |
MA 221424 | 1.640/ 250 @ 2.050, 745 @ 1.250, Coil Bind @ 1.050 |
MA 221425 | 1.640/ 320 @ 2.100, 800 @ 1.300, Coil Bind @ 1.160 |
MA 221448 | 1.650/ 350 @ 2.150, 890 @ 1.350, Coil Bind @ 1.020 |
MA 221449 | 1.670/ 400 @ 2.175, 967 @ 1.375, Coil Bind @ 1.135 |
PAC 1224 | 1.640/ 280 @ 2.040, 745 @ 1.240, Coil Bind @ 1.110 |
PAC 1225 | 1.550/ 250 @ 2.000, 765 @ 1.200, Coil Bind @ 1.150 |
PAC 1247 | 1.645/ 315 @ 2.070, 850 @ 1.270, Coil Bind @ 1.100 |
PAC 1248 | 1.645/ 350 @ 2.100, 985 @ 1.200, Coil Bind @ 1.100 |
PAC 1325 | 1.550/ 285 @ 2.050, 820 @ 1.250, Coil Bind @ 1.200 |
PAC 1941 | 1.550/ 240 @ 1.950, 600 @ 1.240, Coil Bind @ 1.130 |
Retainers |
|
Supplied by SCI-TEX TRICK TITANIUM, COMPETITION CAMS, and MANLEY |
|
PART # |
Description |
BX TR 23650 | Titanium Retainer for 10° Lock |
BX TR 2398 BR | Titanium Retainer for 10° Lock |
CC 740 | Steel Retainer 1.430 o.d. for 10° Lock |
CC 742 | Steel Retainer 1.250 o.d. for 7° Lock |
CC 743 | Steel Retainer 1.430 o.d. for 7° Lock |
CC 750-16 | Steel Retainer 1.250 o.d. for 10° Lock (16) |
CC 752 | Steel Retainer 1.500 o.d. for 10° Lock |
MA 2001 | Titanium Retainer for 10° Lock and Triple Springs |
MA 2398 BR+50 | Titanium Retainer for 10° Lock +50 |
MA 2398 RR | Titanium Retainer for 10° Lock |
MA 23610 |
Steel Retainer 1.290 o.d. for 7° Lock, Fits 8mm Valve |
MA 23640 | Titanium Retainer for 10° Lock, Fits MA 221424 |
MA 23670 | Titanium Retainer for Super 7° Lock and Double Spring |
MA 23708L-16 | Titanium Retainer for 7° Lock and Triple Spring (16 Pair) |
TR 752 | Steel Retainer 1.500 o.d. for 10° Lock |
Valve Locks |
|
Supplied by COMPETITION CAMS, MANLEY and PIONEER |
|
PART # |
Description |
CC 610 | 10° Split Lock for 5/16 Valve Stem |
CC 611 | 10° Split Lock for 11/32 Valve Stem |
CC 612 | 10° Split Lock for 3/8 Valve Stem |
CC 613 | 10° Split Lock for 11/32 Valve Stem (Without Recess) |
CC 614 | 10° +.050 11/32 Valve Lock |
CC 632-16 | 10° Super Lock 8mm, 16 Pair |
MA 13083 | 7° Super Lock for 11/32 Valve Stem, 16 Pair |
MA 13091-16 | 7° Machined Lock for 11/32 Valve Stem, 16 Pair |
MA 13194T-16 | 10° Titanium Lock for 11/32 Valve Stem, 16 Pair |
MA 130333T-8 | 7° Titanium Super Lock for 5/16 Valve Stem, 8 Pair |
MA 13035T-8 | 10° Titanium Super Bead Captive Lock for 11/32 Valve Stem, 8 Pair |
MA 13151-8 | 10°, .3110 Valve Bead Lock, 8 Pair |
MA 13161-8 | 10° Steel Bead Lock, 11/32 Valve Stem, 8 Pair |
PI PF-555 | 7° Stamped Valve Lock |
Valve Seals |
|
Supplied by COMPETITION CAMS, MANLEY, PIONEER and U.S. SEAL COMPANY |
|
PART # |
Description |
CC 500 | 5/16 Valve Stem .531 Guide, All Teflon Seal |
MA 24037 | 11/32 Valve Stem .500 Guide, for Triple Spring |
PI 1066 | 11/32 Valve Stem .531 Guide, All Teflon Seal |
PI 1067 | 3/8 Valve Stem .531 Guide, All Teflon Seal |
US VS529V | 11/32 Valve Stem .531 Guide |
US VS485V | 11/32 Valve Stem .485 Guide, for Triple Spring |
US VS11500V | 11/32 Valve Stem .495 Guide |
Spring Cups |
|
Supplied by MANLEY |
|
PART # |
Description |
MA 42120 | i.d. Spring Cup for 1.650 Spring, .625 i.d., .060 Thick |
MA 42121 | o.d. Spring Cup for 1.625 Spring, .625 i.d., .060 Thick |
MA 42317 | i.d. Spring Cup for 1.550 Spring, .570 i.d., .060 Thick |
MA 42364 | i.d. Spring Cup for 1.640 Spring (MA 221448 Spring), .060 Thick |
MA 42372 | o.d. Spring Cup for 1.640 Triple Spring (MA 221448 Spring), .060 Thick |
MA 42374 | i.d. Spring Cup for 1.625 Spring, .570 i.d., .060 Thick |
MA 42377 | o.d. Spring Cup for 1.550 Spring, .570 i.d., .060 Thick |
MA 42437 | i.d. Spring Cup for 1.640 Spring (MA 221424 Spring), .060 Thick |
MA 4299BR | i.d. Spring Cup for 1.550 Spring (1.625 Pocket), .060 Thick |
Valve Shims |
|
Supplied by BRODIX® and DURA-BOND |
|
PART # |
Description |
BR 03055 | .030 Shim, .625 i.d., 1.250 o.d. |
BR 06055 | .060 Shim, .625 i.d., 1.250 o.d. |
BR 03261 | .015 Shim, .645 i.d., 1.544 o.d. |
BR 03263 | .030 Shim, .645 i.d., 1.544 o.d. |
BR 03266 | .060 Shim, .645 i.d., 1.544 o.d. |
SN 3060 | .030 Shim, .814 i.d., 1.250 o.d. |
SN 6060 | .060 Shim. .814 i.d., 1.250 o.d. |
SN 1185 | .015 Shim, .643 i.d., 1.625 o.d. |
SN 3153 | .030 Shim, .645 i.d., 1.500 o.d. |
SN 3185 | .030 Shim, .643 i.d., 1.625 o.d. |
SN 6153 | .060 Shim, .645 i.d., 1.500 o.d. |
SN 6185 | .060 Shim, .643 i.d., 1.625 o.d. |
Rocker Studs and Lash Caps |
|
Supplied by ARP, BRODIX®, COMPETITION CAMS and MANLEY |
|
PART # |
Description |
AR RRS-1H | 3/8 Rocker Stud |
AR RRS-2H | 7/16 Rocker Stud |
AR RRS-4I | 7/16 Rocker Stud, .250 Longer Top |
BR 716S | 7/16 Rocker Stud |
BR 716L | 7/16 Rocker Stud, .250 Longer Top |
BR 318S | 3/8 Rocker Stud |
CC 620-16 | 5/16 Lash Cap Set |
MA 42104 | 11/32 Lash Cap Set |
Guide Plates |
|
Supplied by MANLEY, BRODIX®, COMPETITION CAMS and NICKELS PERFORMANCE |
|
PART # |
Description |
MA 42149 | Big Block Guide Plate .437 Pushrod, 8 Cyl Set |
BR 289351 | Guide Plate For T1 F and ST 5.0 R Heads |
BR 5160 | Small Block Guide Plate .312 Pushrod for BRODIX 40/60 Heads |
CC 4806 | Big Block Guide Plate .375 Pushrod |
CC 4808 | Small Block Guide Plate .312 Pushrod |
Z