Brodix® Steel Exhaust Valves |
PART #
| HEAD DIAM. | STEM DIAM. | o.a.l. | INSTALLED HEIGHT | TIP L. | VALVE FACE | VALVE APPLICATIONS |
| BR 60570D | 1.570 | .3415 | 5.250 | Stock | .250 | Flat | HH RO 225, HH RO 234 |
| BR 91518 | 1.580 | .3090 | 6.090 | Stock | .250 | Dished | GB 2000, 12×12 RP,BD 2000 |
| BR 91519 | 1.580 | .3090 | 6.250 | Stock | .250 | Dished | GB 2300 |
| BR 91580 | 1.580 | .3415 | 6.090 | Stock | .300 | Dished | GB 2000, 12×12 RP,BD 2000 |
| BR 91582 | 1.580 | .3415 | 6.250 | Stock | .250 | Dished | GB 2300 |
| BR 91535D | 1.580 | .3090 | 6.350 | Stock | .250 | Dished | GB 2400 |
| BR 2004 | 1.600 | .3415 | 4.910 | Stock | .290 | Dished | Small Block |
| BR 6169DI | 1.600 | .3415 | 4.910 | Stock | .260 | Dished | Small Block |
| BR 60001 | 1.600 | .3415 | 4.940 | Stock | .250 | Dished | Small Block |
| BR 81021 | 1.600 | .3415 | 4.965 | Stock | .250 | Dished | Small Block |
| BR 81022 | 1.600 | .3415 | 5.015 | +.050 | .250 | Dished | Small Block |
| BR 60030 | 1.600 | .3415 | 5.065 | +.100 | .250 | Dished | Small Block |
| BR 60130 | 1.600 | .3415 | 5.115 | +.150 | .250 | Dished | Small Block |
| BR 60230 | 1.600 | .3415 | 5.165 | +.200 | .250 | Dished | Small Block |
| BR 81051 | 1.600 | .3415 | 5.300 | Stock | .230 | Flat | BRODIX -12 |
| BR 81053 | 1.600 | .3415 | 5.380 | Stock | .310 | Dished | BRODIX -12 |
| BR 60044 | 1.600 | .3415 | 5.440 | +.100 | .290 | Dished | BRODIX -12, -18 |
| BR 60054 | 1.600 | .3415 | 5.540 | +.200 | .290 | Dished | BRODIX -12, -18 |
| BR 60064D | 1.600 | .3415 | 5.640 | +.300 | .290 | Dished | BF 200 |
| BR 91600 | 1.600 | .3415 | 6.090 | Stock | .250 | Flat | BRODIX CV |
| BR 60359 | 1.600 | .3090 | 5.540 | +.200 | .290 | Dished | BRODIX -12, -18 |
| BR 91516 | 1.600 | .3090 | 6.090 | Stock | .250 | Dished | BRODIX CV |
BR 70614
| 1.614 | .3136 | 5.230 | Stock | .346 BL | Dished | BRODIX BR 7 |
BR 72580
| 1.580 | .3136 | 5.450 | Stock | .346 BL | Dished | BRODIX BR 7 |
BR 72614
| 1.614 | .3136 | 5.450 | Stock | .346 BL | Dished | BRODIX BR 7 |
BR 79001
| 1.590 | .3136 | 4.923 | Stock | .160 BL | Dished | BRODIX BR 3 |
BR 79003
| 1.580 | .3136 | 5.450 | Stock | .346 BL | Dished | BRODIX BR 3 (Inconel) |
BR 79004
| 1.614 | .3136 | 5.230 | Stock | .346 BL | Dished | BRODIX BR 7 (Inconel) |
BR 79005
| 1.614 | .3136 | 5.450 | Stock | .346 BL | Dished | BRODIX BR 7 (Inconel) |
BR 79006
| 1.590 | .3136 | 4.923 | Stock | .160 BL | Dished | BRODIX BR 3 (Inconel) |
BR 79010
| 1.600 | .3136 | 4.915 | Stock | .160 BL | Dished | BRODIX BR 1 13 |
| BR 81025 | 1.625 | .3415 | 5.015 | +.050 | .250 | Dished | Small Block |
| BR 60131 | 1.625 | .3415 | 5.065 | +.100 | .250 | Dished | Small Block |
| BR 60051F | 1.625 | .3415 | 5.510 | +.170 | .260 | Dished | BRODIX -12, -18 |
| BR 60154 | 1.625 | .3415 | 5.540 | +.200 | .290 | Dished | BRODIX -12, -18 |
| BR 60174D | 1.625 | .3415 | 5.740 | Stock | .290 | Dished | BRODIX -15 |
| BR 60184R | 1.625 | .3415 | 5.850 | +.100 | .290 | Dished | BRODIX -15 |
| BR 86003V | 1.780 | .3415 | 5.400 | Stock | .250 | Dished | B1 |
| BR 81080 | 1.800 | .3415 | 5.930 | Stock | .235 | Dished | SR 20 |
| BR 81081 | 1.810 | .3415 | 5.300 | Stock | .230 | Dished | B1 BS |
| BR 81185 | 1.850 | .3415 | 5.495 | Stock | .235 | Dished | BB-3 XTRA |
| BR 81685 | 1.860 | .3415 | 6.550 | Stock | .300 | Dished | Big Duke (55° Seat) |
| BR 81686 | 1.860 | .3415 | 6.600 | Stock | .320 | Dished | PB 2005 (55° Seat) |
| BR 81038 | 1.880 | .3415 | 5.394 | Stock | .235 | Dished | Big Block |
| BR 81138 | 1.880 | .3415 | 5.494 | +.100 | .235 | Dished | Big Block |
| BR 81139 | 1.900 | .3415 | 5.494 | +.100 | .235 | Dished | Big Block |
| BR 81645 | 1.900 | .3415 | 6.450 | Stock | .235 | Dished | Big Duke |
| BR 82138 | 1.880 | .3415 | 5.494 | +.100 | .236 | Dished | Big Block (Inconel) |
| BR 82139 | 1.900 | .3415 | 5.494 | +.100 | .236 | Dished | Big Block (Inconel) |
| All Valves Have Steel Tips Unless Otherwise Noted. |