Trick Titanium Valves

Trick Titanium Exhaust Valves
PART #
HEAD DIAM.
STEM DIAM.
o.a.l.
VALVE TIP L.
UNDERHEAD ANGLE/ RADIUS
MARGIN
SEAT
PER
BX 1580-545 T 55
1.580.31365.450.346 BL25 x .374.070.0601
BX 1580-609 T1.580.34156.090.30012 x .406.070.1001
BX 1580-609 T 251.580.34156.090.30025 x .625.100.0701
BX 1580-625 T 251.580.34156.250.30025 x .625.100.0701
BX 1580-635 T 251.580.34156.350.30025 x .625.100.0701
BX 1600-496 T1.600.34154.960.30012 x .406.080.1001
BX 1600-504 T1.600.34155.040.30012 x .406.080.1001
BX 1600-507 T1.600.34155.070.30012 x .406.080.1001
BX 1600-514 T1.600.34155.140.30012 x .406.080.1001
BX 1600-524 T1.600.34155.240.30012 x .406.080.1001
BX 1600-530 T1.600.34155.300.30012 x .406.080.1001
BX 1600-534 T1.600.34155.340.30012 x .406.080.1001
BX 1600-544 T1.600.34155.440.30012 x .406.080.1001
BX 1600-554 T1.600.34155.540.30012 x .406.080.1001
BX 1600-564 T 251.600.34155.640.30025 x .625.100.1001
BX 1600-609 T1.600.34156.090.30012 x .406.070.1001
BX 1600-609 T 251.600.34156.090.30025 x .625.100.0701
BX 1614-545 T1.614.31365.450.346 BL25 x .375.070.1001
BX 1625-514 T1.625.34155.140.30012 x .406.080.1001
BX 1625-544 T1.625.34155.440.30012 x .406.080.1001
BX 1625-554 T1.625.34155.540.30025 x .625.100.0701
BX 1625-564 T1.625.34155.640.29012 x .625.080.1001
BX 1625-571 T1.625.34155.710.29012 x .625.080.1001
BX 1780-550 T1.780.34155.500.35030 x .437.095.0901
BX 1800-593 T1.800.34155.930.30030 x .625.080.0601
BX 1800-655 T 551.800.34156.550.30025 x .625.100.055 (55° Seat)1
BX 1850-560 T 551.850.34155.600.30030 x .750.100.060 (55° Seat)1
BX 1850-560 TBL 5/161.850.3105.600.30012 x .406.080.1001
BX 1850-570 T 551.850.34155.700.30030 x .750.100.060 (55° Seat)1
BX 1860-647 551.860.34156.470.22030 x .625.125.120 (55° Seat)1
BX 1860-655 T1.860.34156.550.30030 x .625.125.120 (55° Seat)1
BX 1860-662 T 551.860.34156.620.32030 x .750.100.050 (55° Seat)1
BX 1860-682 TBL 551.860.34156.820.300 BL30 x .750.100.060 (55° Seat)1
BX 1880-550 T1.880.34155.500.30012 x .406.080.1001
BX 1880-550 T 301.880.34155.500.30030 x .625.100.1001
BX 1900-540 T1.900.34155.400.30012 x .406.080.1001
BX 1900-550 T1.900.34155.500.30012 x .406.080.1001
BX 1900-550 T 301.900.34155.500.30030 x .625.100.1001
BX 1900-650 T1.900.34156.500.30012 x .437.085.0801
BX 1900-655 T1.900.34156.550.30030 x .625.125.1001

 

Trick Titanium Intake Valves


PART #
HEAD DIAM.STEM DIAM.o.a.l.VALVE TIP LUNDERHEAD ANGLE/ RADIUSMARGINSEAT
PER
BX 2055-496 T2.055.34154.960.30010 x .375.075.1001
BX 2080-496 T2.080.34154.960.30010 x .375.070.0901
BX 2080-504 T2.080.34155.040.30010 x .375.075.1001
BX 2080-507 T2.080.34155.070.30010 x .375.075.1001
BX 2080-514 T2.080.34155.140.30010 x .375.075.1001
BX 2080-554 T2.080.34155.540.30010 x .375.075.1001
BX 2100-514 T2.100.34155.140.30010 x .375.075.1001
BX 2125-514 T2.125.34155.140.30010 x .375.075.1001
BX 2140-530 T2.140.34155.300.30010 x .375.075.1001
BX 2150-5165 T2.150.34155.165.30010 x .375.075.0601
BX 2150-534 T2.150.34155.340.30010 x .375.075.1001
BX 2150-544 T2.150.34155.440.30010 x .375.075.1001
BX 2150-554 T2.150.34155.540.30010 x .375.075.1001
BX 2150-609 TBL 5/162.150.3106.090.300 BL10 x .375.075.1001
BX 2180-554 T2.180.34155.540.30010 x .375.075.1001
BX 2180-574 T2.180.34155.740.29010 x .375.075.1001
BX 2180-584 T2.180.34155.840.29010 x .375.075.1001
BX 2180-609 TBL 5/162.180.3106.090.300 BL10 x .375.075.1001
BX 2200-544 T2.200.34155.440.30010 x .375.075.1001
BX 2200-554 T2.200.34155.540.30010 x .375.075.1001
BX 2200-609 T2.200.34156.090.30010 x .375.075.1001
BX 2200-609 TBL 5/162.200.3106.090.300 BL10 x .375.075.1001
BX 2200-625 T2.200.34156.250.30010 x .375.075.1001
BX 2200-635 T2.200.34156.350.30010 x .375.075.1001
BX 2250-520 T2.250.31365.200.298 BL10 x .370.050.0601
BX 2250-523 T2.250.34155.230.30010 x .375.075.1001
BX 2250-545 T2.2508 mm5.450.346 BL7 x .370.050.0601
BX 2300-533 T2.300.34155.330.30010 x .375.075.1001
BX 2300-550 T2.300.34155.500.35010 x .375.085.0801
BX 2300-553 T2.300.34155.530.30010 x .375.075.1001
BX 2300-563 T2.300.34155.630.30010 x .375.075.1001
BX 2300-573 T2.300.34155.730.30010 x .375.075.1001
BX 2350-560 T 5/16
2.350.3105.600.30010 x .375.075.1001
BX 2350-563 T
2.350.34155.630.30010 x .375.075.1001
BX 2350-573 T
2.350.34155.730.30010 x .375.075.1001
BX 2375-565
2.375.34155.650.22010 x .375.085.100 (50° Seat)1
BX 2375-573 T
2.375.34155.730.30010 x .375.085.100 (50° Seat)1
BX 2375-573 TBL 5/16
2.375.3105.730.300 BL10 x .375.085.100 (50° Seat)1
BX 2400-550 T
2.400.34155.500.35010 x .375.085.801
BX 2400-565 55
2.400.34155.650.22012 x .375.085.0751
BX 2400-573 T 55
2.400.34155.730.30012 x .375.075.050 (55° Seat)1
BX 2400-573 TBL 5/16
2.400.34155.730.300 BL12 x .375.075.050 (55° Seat)1
BX 2400-601
2.400.34156.010.22012 x .438.060.0601
BX 2400-609 T
2.400.34156.090.30012 x .438.060.0601
BX 2400-609 TBL 5/16
2.400.3106.090.300 BL12 x .438.060.0601
BX 2400-657
2.400.34156.570.22012 x .438.075.1001
BX 2400-665 T
2.400.34156.650.30012 x .375.075.0901
BX 2450-657 552.450.34156.570.22012 x .375.075.090 (55° Seat)1
BX 2450-665 T
2.450.34156.650.30012 x .375.075.1001
BX 2450-665 T 55
2.450.34156.650.30012 x .375.075.100 (55° Seat)1
BX 2450-692 T
2.450.34156.920.32012 x .375.055.0401
BX 2500-665 T
2.500.34156.650.30012 x .375.075.0901
BX 2520-690 TBL 55
2.520.34156.900.300 BL12 x .375.055.040 (55° Seat)1
BX 2520-690 TBL 5/16
2.520.3106.900.300 BL12 x .375.055.040 (55° Seat)1
BX 2520-692 T 55
2.520.34156.920.32012 x .375.055.040 (55° Seat)1
BX 2520-692 TBL
2.520.34156.920.300 BL12 x .375.055.040 (55° Seat)1
BX 2520-692 TBL 5/16
2.520.3106.920.300 BL12 x .375.055.040 (55° Seat)1
All Valves have steel tips unless otherwise noted. Brodix will try to maintain sufficient stock levels for all seasonal demands.
If you do not see the part you are looking for, do not hesitate to call. We will try to get it for you.