Can't beat these prices! 2023 BRODIX® Auction List now released. Call us today; these will go FAST!
4 | 18 SP X | WELDED PUSHRODS | $1,400.00 |
6 | 18 SP X | WELDED PUSHRODS | $1,400.00 |
7 | 18 STD X | WELDED PUSHRODS | $1,400.00 |
12 | DS 225 | WELDED PUSHRODS | $1,100.00 |
13 | RR BB-R | .100 ANGLE MACHINE, INTAKE PORT MATCH OFF | $1,300.00 |
14 | RR BB-R | .100 ANGLE MACHINE, INTAKE PORT MATCH OFF | $1,300.00 |
17 | BP BR 1 13 | WELDED INTAKE PUSHRODS | $2,700.00 |
18 | BP BR 1 13 | WELDED INTAKE PUSHRODS | $2,700.00 |
21 | 18 SP X | WELDED PUSHRODS | $1,400.00 |
26 | BP BR 1 13 CNC | WELDED END, WELDED VALVE COVER | $2,700.00 |
30 | BR 7 BS CNC | POROSITY IN SPRING SEATS | $1,200.00 |
31 | BR 3 CNC | POROSITY IN SPRING SEATS | $975.00 |
32 | BR 7 BS CNC | POROSITY IN SPRING SEATS | $1,200.00 |
34 | BR 7 BS CNC SOLID | POROSITY IN SPRINGS | $1,400.00 |
38 | BB-2 PLUS | WELDED DECK, SAND HOLES IN VALVE COVER | $1,300.00 |
39 | SR 20 F CNC | WELDED BACK CORE, WELDED PUSHRODS | $2,000.00 |
40 | IK 200 | 64 cc, WELDED SEAT, WELDED BACK CORE | $750.00 |
43 | LH F 17 CNC | WELDED SEAT BORES | $800.00 |
44 | BP BB-3 XTRA 380 | 4.500 BORE, WELDED RECEIVER GROOVES | $2,800.00 |
47 | DS 225 | WELDED PUSHRODS | $1,100.00 |
49 | IK 180 | COSMETIC | $750.00 |
50 | BP BR 1 13 CNC | WELDED END | $2,700.00 |
51 | PB 2005 | OVERSIZED SEATS | $2,950.00 |
52 | B1 MO MC SOLID | TALL SPRING SEATS | $1,500.00 |
54 | IK 200 | 64 cc, LOW VALVE COVER, WELDED EXHAUST FACE | $750.00 |
56 | IK 180 | LOW VALVE COVER RAIL, WELDED INTAKE | $750.00 |
57 | IK 180 | LOW VALVE COVER RAIL | $750.00 |
58 | PB 1803 | POROSITY IN VALVE COVER, PACKAGE WORK DONE | $3,000.00 |
61 | IK 180 | DECK DID NOT CLEAN UP, LOW VALVE COVER RAIL | $750.00 |
62 | 11 SP X CNC | WELDED SPARK PLUG SPOT FACE, WELDED DECK | $1,000.00 |
69 | T 1 F X RI | OLD BIG CHAMBER HEAD | $900.00 |
72 | BR 3 CNC | SHIFTED EXHAUST FLANGE, WELDED DECK | $975.00 |
IK Auction List
1 | IK 215 | WELDED DECK, WELDED SEAT BORE | $750.00 |
2 | IK 215 | WELDED DECK, WELDED SEAT BORE, OVERSIZED SEAT | $750.00 |
3 | IK 215 | WELDED DECK, WELDED SEAT BORE | $750.00 |
4 | IK 215 | WELDED DECK, ANGLE MILLED TO 64 cc | $750.00 |
5 | IK 215 | WELDED DECK, WELDED SEAT BORE | $750.00 |
6 | IK 180 | WELDED INTAKE, LOW VALVE COVER | $750.00 |
7 | IK 180 | OVERSIZED SPRING SEATS | $750.00 |
8 | IK 180 | INTAKE PORT MATCH OFF, VALVE JOB TOO DEEP | $750.00 |
9 | IK 180 | BOLT HOLE LEAKS WATER | $750.00 |
10 | IK 180 | INTAKE DID NOT CLEAN UP, WELDED DECK | $750.00 |
11 | IK 200 | 70 cc, WELDED CHAMBER, WELDED DECK | $750.00 |
12 | IK 200 | 70 cc, PORT MATCH .025 LOW | $750.00 |
13 | IK 200 | 64 cc, WELDED INTAKE WELDED DECK | $750.00 |
14 | IK 200 | 64 cc, WELDED DECK, POROSITY IN DECK | $750.00 |
15 | IK 200 | 64 cc, WELDED DECK | $750.00 |
16 | IK 200 | 64 cc, WELDED SEAT BORE | $750.00 |
17 | IK 200 | 64 cc, EXHAUST NEEDS WELDED, LOW VALVE COVER | $750.00 |
18 | IK 200 | 64 cc, WELDED ROCKER PAD, WELDED EXHAUST PORT | $750.00 |
19 | IK 200 | 64 cc, PORT MATCH OFF | $750.00 |
20 | IK 200 | ANGLE MILLED 58-60 cc | $750.00 |
21 | IK 200 | ANGLE MILLED 58-60 cc | $750.00 |
22 | IK 180 | 64 cc, PORT MATCH AND BOWL BLEND TOO BIG | $750.00 |
23 | IK 200 | 64 cc, WELDED DECK, INTAKE PORT HAS POROSITY | $750.00 |
24 | IK 200 | 64 cc, END BOLT HOLE LEAKS, WELDED END | $750.00 |
25 | IK 200 | 64 cc, DECK DID NOT CLEAN UP | $750.00 |
26 | IK 200 | 64 cc, DECK DID NOT CLEAN UP | $750.00 |
27 | IK 200 | ANGLE MILLED 58 cc | $750.00 |
28 | IK 200 | ANGLE MILLED 58 cc | $750.00 |